11   FILE HEADER
 
  0 1 2 3 4 5 6 7 8 9 A B C D E F    FILE HEADER:
00 0B1 022 00 00 01 00 C0 003 00 00 00 00 00 00 01 044   Software vsn=153092096=0x9200000, Compatibility Vsn=134217728=0x8000000
10 77 965 00 00 00 00 20 096 00 00 00 087 D3 5E E5 928   Db ID=2464505555=0x92e55ed3, Db Name='NATA'
20 4E 41 54 41 00 00 00 009 D1 02 00 0010 00 C8 00 0011   Activation ID=0=0x0
30 00 08 00 0012 03 0013 03 0014 00 00 00 00 00 00 00 00   Control Seq=721=0x2d1, File size=51200=0xc800
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   File Number=3, Blksiz=2048, File Type=3 DATA
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   Tablespace #13 - TEST  rel_fn:3
60 00 00 00 0015 33 EB 38 00 00 0016 00 00 15 44 04 2217   Creation   at   scn: 0x0000.0038eb33 10/03/2005 09:08:37
70 B8 43 04 2218 77 EA 38 00 00 0019 00 00 00 00 00 0020   Backup taken at scn: 0x0000.00000000 01/01/1988 00:00:00 thread:0
80 00 00 00 00 00 0021 00 00 00 0022 04 0023 34 EB 38 00    reset logs count:0x220443b8 scn: 0x0000.0038ea77 recovered at 01/01/1988 00:00:00
90 00 0024 4C 06 15 44 04 2225 01 0026 5B 01 0127 00 00 0028    status:0x4 root dba:0x00000000 chkpt cnt: 2 ctl cnt:1
A0 A2 00 00 0029 10 0030 39 09 02 00 00 00 00 00 00 0031   begin-hot-backup file size: 0
B0 02 00 00 0032 00 00 00 0033 01 00 00 0034 00 00 00 00   Checkpointed at scn:  0x0000.0038eb34 10/03/2005 09:08:37
C0 00 0035 00 00 00 00 00 0036 00 0037 00 00 0038 00 00 0039    thread:1 rba:(0x1.a2.10)
D0 00 00 00 0040 00 0041 00 00 00 00 00 00 00 00 00 0042    enabled  threads:  01000000 00000000 00000000 00000000 00000000 00000000
E0 00 00 00 0043 0044 00 00 0045 00 00 00 0046 00 00 00 0047     00000000 00000000
F0 00 00 00 0048 0D 00 00 0049 04 0050 54 45 53 54 00 00   Backup Checkpointed at scn:  0x0000.00000000
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    thread:0 rba:(0x0.0.0)
110 00 00 00 00 00 00 00 0051 03 00 00 0052 00 00 00 00    enabled  threads:  00000000 00000000 00000000 00000000 00000000 00000000
120 00 0053 00 00 00 00 00 0054 00 00 00 00 00 0055 00 00     00000000 00000000
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   External cache id: 0x0 0x0 0x0 0x0
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   Absolute fuzzy scn: 0x0000.00000000
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   Recovery fuzzy scn: 0x0000.00000000 01/01/1988 00:00:00
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   Terminal Recovery Stamp scn: 0x0000.00000000 01/01/1988 00:00:00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
230 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
290 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
390 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
3B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
3F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
5C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
5D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
5F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
690 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
6D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
6E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
6F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    
7F0 00 00 00 00 00 00 00 00 00 00 00 00 01 0B 00 0056    

1
Block types.
type:0x0B

2
The format of the cache header was changed for Oracle8. Under Oracle8 and 9, the value is always 2. Previously, it was 1.
frmt:0x02
3
The tablespace relative database block address (RDBA). This is constructed from the tablespace relative file number (10 bits), and the block number of the data block within that file (22 bits).
For  the  datafile header block number must be 1.
RDBA:0x00c00001

4
Flag
5
Checksum.
chkval:0x9677

6
Software  version.
Software vsn=153092096=0x9200000.

7
Compatibility version.
Compatibility Vsn=134217728=0x8000000
8
Database ID.
Db ID=2464505555=0x92e55ed3
9
Database   name.
Db Name='NATA'

10
Control  seq. no.
Control Seq=721=0x2d1

11
File size (blocks).
File size=51200=0xc800.

12
Block size.
Blksiz=2048

13
File Number=3
14
File Type=3 DATA
15
root dba:0x00000000
16
Creation Checkpointed at scn:  0x0000.0038eb33
17
Creation Checkpointed (DTTM):  10/03/2005 09:08:37
18
Reset logs count:0x220443b8
19
Reset logs scn: 0x0000.0038ea77
20
Backup DTTM:  01/01/1988 00:00:00
21
Backup taken at scn: 0x0000.00000000
22
Backup thread:0
23
Status:0x4
24
Checkpointed at scn:  0x0000.0038eb34
25
Checkpointed (DTTM): 10/03/2005 09:08:37

26
Checkpoint thread: 1
27
rba:(0x1.a2.10)
28
RBA
29
RBA1
30
RBA2
31
Checkpoint. Enabled threads:
0100 0000  00000000 00000000 00000000 00000000 00000000 00000000 00000000
32
Checkpoint count.
chkpt cnt: 2

33
Reset logs  DTTM:  recovered at 01/01/1988 00:00:00
34
Control count.
ctl cnt:1
35
Backup Checkpointed at scn:  0x0000.00000000
36
Backup  DTTM:  01/01/1988 00:00:00
37
Backup  thread:0
38
rba:(0x0.0.0)
39
THREAD RBA1
40
THREAD RBA2
41
THRD RBA3
42
enabled  threads:  00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
43
begin-hot-backup file size: 0
44
External cache id: 0x0 0x0 0x0 0x0
45
EXTERNAL CACHE ID 1
46
EXTERNAL CACHE ID 2
47
EXTERNAL CACHE ID 3
48
EXTERNAL CACHE ID 4
49
Tablespace  No.
Tablespace #13

50
Len:4
51
Tablespace name.
Tablespace #13 - TEST

52
Relative file number.
Tablespace #13 - TEST  rel_fn:3

53
Recovery fuzzy scn: 0x0000.00000000
54
Recovery fuzzy (DTTM) : 01/01/1988 00:00:00
55
Absolute fuzzy scn: 0x0000.00000000
56
Tail