This page was saved using WebZIP 7.0.3.1030 offline browser (Unregistered) on 09/04/11 14:29:53.
Address: http://home2oracle.narod.ru/block_internal/27.html
Title: 27.LOB segment chunk data block  •  Size: 169406  •  Last Modified: Thu, 04 Feb 2010 15:48:32 GMT
27           LOB    BLOCK
 
  0 1 2 3 4 5 6 7 8 9 A B C D E F   alter system dump datafile 11  block 183420
00 1B1 022 003 004 7C CC C2 025 2E 97 06 00 00 006 027 048   END OF STMT
10 24 DD9 00 0010 90 76 00 0011 00 00 00 01 00 00 00 00   PARSE #2:c=0,e=56,p=0,cr=0,cu=0,mis=0,r=0,dep=0,og=4,tim=4118658626
20 52 0A12 00 00 00 00 00 00 00 0013 00 00 00 00 00 0014   Start dump data blocks tsn: 12 file#: 11 minblk 183420 maxblk 183420
30 00 00 00 0015 00 00 00 00 4C16 4F 42 20 41 72 63 68   buffer tsn: 12 rdba: 0x02c2cc7c (11/183420)
40 69 74 65 63 74 75 72 65 0A 95 20 41 20 4C 4F 42   scn: 0x0000.0006972e seq: 0x02 flg: 0x04 tail: 0x972e1b02
50 20 63 61 6E 20 62 65 20 65 69 74 68 65 72 20 73   frmt: 0x02 chkval: 0xdd24 type: 0x1b=LOB BLOCK
60 74 6F 72 65 64 20 69 6E 6C 69 6E 65 20 77 69 74   Long field block dump:
70 68 20 72 6F 77 0A 96 20 65 6E 61 62 6C 65 20 73   Object Id    30352
80 74 6F 72 61 67 65 20 69 6E 20 72 6F 77 20 6F 70   LobId: 0001000052A PageNo        0
90 74 69 6F 6E 0A 96 20 57 69 6C 6C 20 62 65 20 61   Version: 0x0000.00000000  pdba:        0 
A0 75 74 6F 6D 61 74 69 63 61 6C 6C 79 20 6D 6F 76   4c 4f 42 20 41 72 63 68 69 74 65 63 74 75 72 65 0a 95 20 41 20 4c 4f 42
B0 65 64 20 6F 75 66 20 6F 66 20 6C 69 6E 65 20 69       20 63 61 6e 20 62 65 20 65 69 74 68 65 72 20 73 74 6f 72 65 64 20 69 6e
C0 66 20 69 74 0A 67 72 6F 77 73 20 6C 61 72 67 65       6c 69 6e 65 20 77 69 74 68 20 72 6f 77 0a 96 20 65 6e 61 62 6c 65 20 73
D0 0A 95 20 85 20 6F 72 20 63 61 6E 20 62 65 20 64       74 6f 72 61 67 65 20 69 6e 20 72 6f 77 20 6f 70 74 69 6f 6e 0a 96 20 57
E0 65 66 69 6E 65 64 20 74 6F 20 61 6C 77 61 79 73       69 6c 6c 20 62 65 20 61 75 74 6f 6d 61 74 69 63 61 6c 6c 79 20 6d 6f 76
F0 20 72 65 6D 61 69 6E 20 6F 75 74 6F 66 2D 0A 6C       65 64 20 6f 75 66 20 6f 66 20 6c 69 6e 65 20 69 66 20 69 74 0a 67 72 6f
100 69 6E 65 0A 96 20 64 69 73 61 62 6C 65 20 73 74       77 73 20 6c 61 72 67 65 0a 95 20 85 20 6f 72 20 63 61 6e 20 62 65 20 64
110 6F 72 61 67 65 20 69 6E 20 72 6F 77 20 6F 70 74       65 66 69 6e 65 64 20 74 6f 20 61 6c 77 61 79 73 20 72 65 6d 61 69 6e 20
120 69 6F 6E 0A 95 20 41 20 4C 4F 42 20 63 61 6E 20       6f 75 74 6f 66 2d 0a 6c 69 6e 65 0a 96 20 64 69 73 61 62 6c 65 20 73 74
130 61 6C 73 6F 20 72 65 73 69 64 65 20 6F 75 74 73       6f 72 61 67 65 20 69 6e 20 72 6f 77 20 6f 70 74 69 6f 6e 0a 95 20 41 20
140 69 64 65 20 74 68 65 20 64 61 74 61 62 61 73 65       4c 4f 42 20 63 61 6e 20 61 6c 73 6f 20 72 65 73 69 64 65 20 6f 75 74 73
150 0A 28 42 46 49 4C 45 73 29 0A 96 20 43 61 6E 20       69 64 65 20 74 68 65 20 64 61 74 61 62 61 73 65 0a 28 42 46 49 4c 45 73
160 62 65 20 69 6E 64 65 78 65 64 20 75 73 69 6E 67       29 0a 96 20 43 61 6e 20 62 65 20 69 6e 64 65 78 65 64 20 75 73 69 6e 67
170 20 4F 72 61 63 6C 65 20 54 65 78 74 20 20 20 20       20 4f 72 61 63 6c 65 20 54 65 78 74 20 20 20 20 20 20 20 20 20 20 20 20
180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
190 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
1A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
1B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
1C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
1D0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
1E0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
1F0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
210 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
230 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
250 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
270 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
290 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
2A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
2B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
2C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
2D0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
2E0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
2F0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
300 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
310 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
320 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
330 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
340 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
350 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
360 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
370 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
380 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
390 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
3A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
3B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
3C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
3D0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
3E0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
3F0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
400 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
410 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
420 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
430 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
440 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
450 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
460 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
470 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
480 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
490 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
4A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
4B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
4C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
4D0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
4E0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
4F0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
500 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
510 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
520 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
530 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
540 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
550 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
560 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
570 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
580 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
590 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
5A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
5B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
5C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
5D0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20   End dump data blocks tsn: 12 file#: 11 minblk 183420 maxblk 183420
5E0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
5F0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
600 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
610 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
620 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
630 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
640 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
650 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
660 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
670 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
680 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
690 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
6A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
6B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
6C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
6D0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
6E0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
6F0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
700 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
710 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
720 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
730 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
740 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
750 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
760 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
770 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
780 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
790 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
7A0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
7B0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
7C0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
7D0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
7E0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20    
7F0 20 20 20 20 20 20 20 20 20 20 20 2017 02 1B 2E 9718    
 
SQL> alter system dump datafile 11  block 183420;  
 

1
Block types.
type:0x1B
2
The format of the cache header was changed for Oracle8. Under Oracle8 and 9, the value is always 2. Previously, it was 1.
frmt:0x02
3
spare1
4
spare2
5
The tablespace relative database block address (RDBA). This is constructed from the tablespace relative file number (10 bits), and the block
number of the data block within that file (22 bits).
RDBA:0x02C2CC7C
6
The SCN at which the block was last changed. The low-order 4 bytes are called the SCN base, and the high-order 2 bytes are called the SCN wrap.
 scn: 0x0000.0006972E
7
A sequence number incremented for each change to a block at the same SCN. If the sequence number wraps, a new SCN must be
allocated.  The value 0xff is reserved. When present it indicates that the block has been marked as corrupt by Oracle.
seq:0x02
8
Flag.
1 - virgin block
2 - last change to the block was for a cleanout operation
4 - checksum value is set
8 - temporary data
flg:0x04
9
An optional checksum of the block contents. When a block is written, the checksum is either cleared or set depending on the setting of the
db_block_checksum parameter. When a block is read, the checksum is verified if present and if the parameter is set to TRUE. Checksums are always
calculated and checked for blocks in the SYSTEM tablespace. The checksum is the XOR of all the other 2-byte pairs in the block. Thus when a block
with a checksum is checked, the XOR of all the 2-byte words in the block should be 0.
chkval:0xDD24
10
spare3
11
Object Id:30352
12
LOB Id:000000010000000052A
13
Version: 0x0000.00000000
14
PageNo  -  0
15
 pdba:     0 
16
DATA
17
LOB Architecture
• A LOB can be either stored inline with row
– enable storage in row option
– Will be automatically moved ouf of line if it
grows large
• … or can be defined to always remain outof-
line
– disable storage in row option
• A LOB can also reside outside the database
(BFILEs)
– Can be indexed using Oracle Text     
          
18
Tail is comprised of the low-order two bytes of the SCN base followed by the block type and the sequence number. The consistency of the
header and tail is checked whenever a block is read. This detects most block corruptions, in particular split blocks from hot backups.
tail:0x972E1B02